| Management number | 236993068 | Release Date | 2026/07/10 | List Price | US$28.80 | Model Number | 236993068 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
UA Microthread fabric dries faster, won't cling to you, won't chafe & stretches without absorbing sweat.Under Armour’s mission is to make all athletes better through passion, design and the relentless pursuit of innovation.Where we started? It all started with an idea to build a superior T-shirt.The technology behind Under Armour's diverse product assortment for men, women and youth is complex, but the program for reaping the benefits is simple: wear HeatGear when it's hot, ColdGear when it's cold, and AllSeasonGear between the extremes...
| UPC | 196040487359 |
|---|---|
| ASIN | B0BGVPYX29 |
| Color | (410) Midnight Navy / / Halo Gray |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Regular |
| Leg Style | Tapered |
| Brand Name | Under Armour |
| Model Name | Drive Tapered Pants |
| Rise Style | Mid Rise |
| Sport Type | Golf |
| Style Name | Drive Tapered Pants |
| Waist Size | 32 Inches |
| Fabric Type | 100% Polyester |
| Has Pockets | Yes |
| Manufacturer | Under Armour |
| Style Number | 1364410 |
| Inseam Length | 30 Inches |
| Material Type | Polyester |
| Pattern Style | Solid |
| Item Type Name | Pants |
| Number of Items | 1 |
| Pants Form Type | Chino Pants |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 2 |
| Pocket Description | Standard 4-Pocket Design |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Neutral |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Ankle Length |
| Manufacturer Part Number | 1364410-410 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form